Perfect Health Cloud Demo
Credentials
| Username | Password | Description |
|---|---|---|
| admin | pass | Administrator |
| physician | physician | Physician (more access than clinician) |
| clinician | clinician | Clinician (less access than physician) |
| accountant | accountant | Accountant |
| receptionist | receptionist | Front desk receptionist |
Links
| Demo | Link |
|---|---|
| Perfect Health Cloud Main Demo | https://demo.openemr.io/openemr |
| Alternate Demo | https://demo.openemr.io/a/openemr |
| Another Alternate Demo | https://demo.openemr.io/b/openemr |
Patient Portal Demo
Credentials
| Patient Username | Password | |
|---|---|---|
| Phil1 | phil | heya@invalid.email.com |
| Susan2 | susan | nana@invalid.email.com |
Links
| Demo | Link |
|---|---|
| Perfect Health Cloud Portal Demo | https://demo.openemr.io/openemr/portal |
| Alternate Demo | https://demo.openemr.io/a/openemr/portal |
| Another Alternate Demo | https://demo.openemr.io/b/openemr/portal |